Bandol
One of the Oldest & Most Popular Var Resorts
Home Ports Welcome to our ports Bandol Technical Information & Port Maps
Bandol port map
anchorage of dock maximum draft (m) | 12 m |
approach | Easy access |
distance anchorage - dock | Between 0.5 and 1 nautical mile |
docking place tenders | Quai Ricard |
services | Phone, Restrooms |
distance harbor - city center (m) | 30 m |
anchorage information | |
---|---|
secure anchorage(s) position lat./lont. | 43°07’70 N – 05°464 E |
min depth of anchorage | 15 m |
type of bottom | Sand and posedonia (seagrass) |
wind current | NW / E |
general slope of bottom | - |
distance to tender landing dock | 0.7 mile |
minimum depth of channel of fairway to tender dock | 3.5 m |
minimum depth of water at tender dock | 3 m |
tendering information | |
---|---|
distance to tender landing dock from anchorage | 0.7 mile |
number of tender berths (for 150 person ship tender) | Bandol Pier |
type of bitts/bollards at tender berth | Wooden boarding |
height of tender dock above the water at low and high tide | 1 m – 1.5 m |
describe the way passengers get on/off the tenders (are their steps, etc ?) | Direct access |
Are the tender areas wheel chair accessible ? | Yes |
general information | |
---|---|
Terminal/Restrooms in pier area | Yes |
Shuttle bus | No |
Parking place for buses | Yes |
Taxi | Yes |
Rental cars | Yes |
Public transportation | Yes |
Shopping | Yes |
Local currency | € |
ATM | Yes |
Tax refund | No |
Public telephones in pier area | No |
Internet access in pier area | No |
Mailboxes in pier area | YES |
Distances - airport | 40 km |
Distance to city centre | 30 meters |
Nearest hospital | 20 km |
Port Services / Facilities & Information | |
---|---|
Bunkers delivery /method | No |
Grey water | No |
Waste handling | No |
Waste water method | No |
Anchorage | 43°07'70 N - 05°464 E |
Pontoons | 1 |
Emergency | Channel 9 |
Medical emergency | 112 |
Tidal movement | None |
ISPS approved | No |
Designated quays for cruise ships | None |
Beam | None |
WiFi | At tourist office |
Max size ship in port | No limitation |
Max number of passengers per day in port | No limitation |
Max number of ships per day in port | 1 |
Ship’s stay min /max | No limitation |
Environmental limitations /restrictions | None |
Maximum ship length | No limitation |
Maximum ship draft and depth in sea | No limitation |
Maximum ship airdraft if bridge | None |